FIRST TEAM
PRS | 30/07/22 | Rugby Town | 2v1 | Cogenhoe United |
PRS | 02/08/22 | Cogenhoe United | 0v1 | Bugbrooke St Michaels |
FAC | 06/08/22 15:00 | Cogenhoe United | VS | Stone Old Alleynians |
PRS | 13/08/22 15:00 | Cogenhoe United | VS | G.N.G Oadby Town |
FAV | 27/08/22 15:00 | Cogenhoe United | VS | Rothwell Corinthians |
PRS | 30/08/22 19:45 | Eynesbury Rovers | VS | Cogenhoe United |
PRS | 03/09/22 15:00 | Coventry United | VS | Cogenhoe United |
KOC | 10/09/22 15:00 | Cogenhoe United | VS | Rainworth Miners Welfare |
PRS | 13/09/22 19:45 | Milton Keynes Irish | VS | Cogenhoe United |
PRS | 17/09/22 15:00 | Cogenhoe United | VS | Long Buckby AFC |
PRS | 27/09/22 19:45 | Cogenhoe United | VS | Rothwell Corinthians |
PRS | 01/10/22 15:00 | Easington Sports | VS | Cogenhoe United |
PRS | 08/10/22 15:00 | Histon FC | VS | Cogenhoe United |
PRS | 15/10/22 15:00 | Cogenhoe United | VS | Lutterworth Town |
PRS | 29/10/22 15:00 | Cogenhoe United | VS | March Town United |
PRS | 05/11/22 15:00 | Godmanchester Rovers | VS | Cogenhoe United |
PRS | 12/11/22 15:00 | Cogenhoe United | VS | Desborough Town |
PRS | 19/11/22 15:00 | Newport Pagnell Town | VS | Cogenhoe United |
PRS | 26/11/22 15:00 | Cogenhoe United | VS | Coventry Sphinx |
PRS | 03/12/22 15:00 | G.N.G Oadby Town | VS | Cogenhoe United |
PRS | 10/12/22 15:00 | Lutterworth Town | VS | Cogenhoe United |
PRS | 17/12/22 15:00 | Cogenhoe United | VS | Rugby Town |
PRS | 26/12/22 15:00 | Cogenhoe United | VS | Wellingborough Town |
PRS | 07/01/23 15:00 | Rothwell Corinthians | VS | Cogenhoe United |
PRS | 14/01/23 15:00 | Cogenhoe United | VS | Easington Sports |
PRS | 21/01/23 15:00 | March Town United | VS | Cogenhoe United |
PRS | 28/01/23 15:00 | Cogenhoe United | VS | Godmanchester Rovers |
PRS | 04/02/23 15:00 | Cogenhoe United | VS | Eynesbury Rovers |
PRS | 11/02/23 15:00 | Coventry Sphinx | VS | Cogenhoe United |
PRS | 18/02/23 15:00 | Cogenhoe United | VS | Newport Pagnell Town |
PRS | 04/03/23 15:00 | Long Buckby AFC | VS | Cogenhoe United |
PRS | 18/03/23 15:00 | Cogenhoe United | VS | Coventry United |
PRS | 25/03/23 15:00 | Desborough Town | VS | Cogenhoe United |
PRS | 08/04/23 15:00 | Bugbrooke St.Michaels | VS | Cogenhoe United |
PRS | 10/04/23 15:00 | Wellingborough Town | VS | Cogenhoe United |
PRS | 15/04/23 15:00 | Cogenhoe United | VS | Milton Keynes Irish |
PRS | 22/04/23 15:00 | Cogenhoe United | VS | Histon FC |
RESERVES
RES | 06/08/22 15:00 | Harborough Town Reserves | VS | Cogenhoe United Reserves |
RES | 13/08/22 15:00 | Huntingdon Town Reserves | VS | Cogenhoe United Reserves |
RES | 20/08/22 15:00 | Cogenhoe United Reserves | VS | Rothwell Corinthians Reserves |
RES | 23/08/22 19:45 | Cogenhoe United Reserves | VS | Wellingborough Town Reserves |
RKOC | 03/09/22 15:00 | Cogenhoe United Reserves | VS | Bourne Town Reserves |
RES | 10/09/22 15:00 | G.N.G Oadby Town Reserves | VS | Cogenhoe United Reserves |
RES | 17/09/22 15:00 | Raunds Town Reserves | VS | Cogenhoe United Reserves |
RES | 20/09/22 19:45 | Cogenhoe United Reserves | VS | Milton Keynes Irish Reserves |
RES | 24/09/22 15:00 | Daventry Town Reserves | VS | Cogenhoe United Reserves |
RES | 01/10/22 15:00 | Cogenhoe United Reserves | VS | Godmanchester Rovers Reserves |
RES | 04/10/22 19:45 | Bugbrooke St.Michaels Reserves | VS | Cogenhoe United Reserves |
RES | 08/10/22 15:00 | Cogenhoe United Reserves | VS | Kempston Rovers Reserves |
RES | 11/10/22 19:45 | Wellingborough Whitworth Reserves | VS | Cogenhoe United Reserves |
RES | 15/10/22 15:00 | Bourne Town Reserves | VS | Cogenhoe United Reserves |
RES | 25/10/22 19:45 | Cogenhoe United Reserves | VS | Northampton ON Chenecks Reserves |
RES | 29/10/22 15:00 | Desborough Town Reserves | VS | Cogenhoe United Reserves |